Leadership program
Program
|*
*|name of the level | amount of personal investment, CGC | Volume of its structure, CGC | Volume of the main branch | volume of auxiliary branch: 2 / 3 4 / 5 | Side volume, CGC | Amount of remuneration, CGC |
---|---|---|---|---|---|---|
1 level | 10 000 | 150 000 | 75 000 | no requirement | 75 000 | 5 000 |
2 level | 20 000 | 300 000 | 150 000 | no requirement | 150 000 | 7 000 |
3 level | 30 000 | 500 000 | 250 000 | no requirement | 250 000 | 10 000 |
4 level | 40 000 | 750 000 | 375 000 | no requirement | 375 000 | 12 000 |
5 level | 50 000 | 1 000 000 | 500 000 | no requirement | 500 000 | 15 000 |
6 level | 60 000 | 1 500 000 | 750 000 | no requirement | 750 000 | 20 000 |
7 level | 70 000 | 2 000 000 | 1 000 000 | no requirement | 1 000 000 | 25 000 |
8 level | 80 000 | 3 000 000 | 1 500 000 | no requirement | 1 500 000 | 35 000 |
9 level | 90 000 | 5 000 000 | 2 000 000 | no requirement | 3 000 000 | 50 000 |
10 level | 100 000 | 7 500 000 | 3 500 000 | no requirement | 4 000 000 | 75 000 |
11 level | 150 000 | 10 000 000 | 4 000 000 | no requirement | 6 000 000 | 100 000 |
12 level | 200 000 | 15 000 000 | 5 000 000 | no requirement | 10 000 000 | 150 000 |
13 level | 250 000 | 30 000 000 | 10 000 000 | no requirement | 20 000 000 | 300 000 |
14 level | 300 000 | 50 000 000 | 15 000 000 | no requirement | 35 000 000 | 500 000 |
15 level | 400 000 | 75 000 000 | 20 000 000 | 10 000 000 no requirement. | 45 000 000 | 750 000 |
16 level | 500 000 | 110 000 000 | 30 000 000 | 15 000 000 no requirement. | 65 000 000 | 1 000 000 |
17 level | 600 000 | 150 000 000 | 40 000 000 | 25 000 000 no requirement. | 85 000 000 | 1 500 000 |
18 level | 700 000 | 250 000 000 | 60 000 000 | 35 000 000 25 000 000 no requirement. | 130 000 000 | 2 000 000 |
19 level | 800 000 | 400 000 000 | 80 000 000 | 50 000 000 45 000 000 25 000 000 no requirement. | 200 000 000 | 3 000 000 |
20 level | 900 000 | 700 000 000 | 125 000 000 | 80 000 000 70 000 000 50 000 000 35 000 000 | 340 000 000 | 5 000 000 |
21 level | 1 000 000 | 1 000 000 000 | 180 000 000 | 110 000 000 80 000 000 70 000 000 60 000 000 | 500 000 000 | 10 000 000 |
CashGlobalCoin. LEADERSHIP PROGRAM
- The main branch is a personally invited partner with the largest amount of money in the structure.
- The auxiliary branch is a personally invited partner with the second largest amount of money in the structure.
- Side volume is the sum of all your partners ' investments, with the exception of the main and auxiliary branches.
- the Volume of the entire structure is calculated to a depth of 5 levels.
- the Volume of the main branch, auxiliary branch and side volume is considered to be 5 levels deep from the level of Your personal invited partner.
- L1 – receives referral remuneration only of the first level.
- L2 – receives referral remuneration only of the first+second level.
- L3 – receives referral remuneration only of the first+second+third level.
- L4 – receives referral remuneration only of the first+second+third+fourth level.
- L5 – and higher – receives referral remuneration of the first+second+third+fourth+fifth level.