Director program
Program
status name | Volume for the period (calendar month), With CGC | amount of one-time remuneration, With CGC | Amount of personal open deposits, With CGC | Percentage of additional remuneration |
---|---|---|---|---|
Silver | 300 000 – 599 999 | 10 000 | from 50 000 |
|
Gold | 600 000 – 999 999 | 30 000 | from 100 000 |
|
Platinum | 1 000 000 – 2 500 000 | 60 000 | from 200 000 |
|
Emerald | 2 500 000 – 6 000 000 | 150 000 | from 500 000 |
|
Diamond | 6 000 000 and more | 400 000 | from 1000 000 |
|
* When the Director status is fulfilled, he gets an increase to the real income for the next month.